<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: U.S. Lagging in Porn Searches</title>
	<link>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/</link>
	<description>Independent thinking about  California Politics, Hot Bikini Clad Teachers (Erica Chevillar), Topless Teachers (Tamara Hoover), Hot French Newscaster Melissa Theuriau, Katie Rees  &#038; the LA Times</description>
	<pubDate>Wed, 07 Jan 2009 20:35:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: wtf</title>
		<link>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75653</link>
		<author>wtf</author>
		<pubDate>Mon, 29 Dec 2008 04:24:59 +0000</pubDate>
		<guid>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75653</guid>
		<description>LOL, trini now upgrading from dial up so they want to enjoy their dsl, they were deprived now they are happy and have fun on the net</description>
		<content:encoded><![CDATA[<p>LOL, trini now upgrading from dial up so they want to enjoy their dsl, they were deprived now they are happy and have fun on the net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: truth</title>
		<link>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75648</link>
		<author>truth</author>
		<pubDate>Thu, 25 Dec 2008 04:15:31 +0000</pubDate>
		<guid>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75648</guid>
		<description>My how we Trini's are so defensive, go back to the top of the page, it says "per-capita" meaning the results for each country is measured by say online users, so having higher speeds at a cheaper cost mean faster searches and more too within the same amount of time as 2 years ago. not everyone is doing it, but we be a small country and if say 750,000 people may have access to a pc and 500,000 of them "google it" measure that up to the millions of users in say uk or us with speeds 10 times faster than us.
they just published the results in a miss leading way. we are only #1 "per-capita" that don't mean we have the most searches, they should publish that result also. (don't let people who think they smarter, manipulate you)
"per-capita, google it".</description>
		<content:encoded><![CDATA[<p>My how we Trini&#8217;s are so defensive, go back to the top of the page, it says &#8220;per-capita&#8221; meaning the results for each country is measured by say online users, so having higher speeds at a cheaper cost mean faster searches and more too within the same amount of time as 2 years ago. not everyone is doing it, but we be a small country and if say 750,000 people may have access to a pc and 500,000 of them &#8220;google it&#8221; measure that up to the millions of users in say uk or us with speeds 10 times faster than us.<br />
they just published the results in a miss leading way. we are only #1 &#8220;per-capita&#8221; that don&#8217;t mean we have the most searches, they should publish that result also. (don&#8217;t let people who think they smarter, manipulate you)<br />
&#8220;per-capita, google it&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: full video</title>
		<link>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75645</link>
		<author>full video</author>
		<pubDate>Tue, 23 Dec 2008 20:49:39 +0000</pubDate>
		<guid>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75645</guid>
		<description>thanksss</description>
		<content:encoded><![CDATA[<p>thanksss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natasha Santos</title>
		<link>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75641</link>
		<author>Natasha Santos</author>
		<pubDate>Tue, 23 Dec 2008 05:11:53 +0000</pubDate>
		<guid>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75641</guid>
		<description>CONGRATULATIONS for Causing a sh*tstorm in Jamaica with your unfounded irresponsible report. We already have enough problems with distractions and narrowmindedness maybe if you were to mention the fact that Jamaica is number 6 globally and number 3 in murders per capita according to Nationmaster.com surveys you would do some good but what is this crap about porn being searched in Jamaica and Trinidad its all bullsh*t and you know it. Why can't you cracker asses just leave us alone and stop lying to the world about us. We have enough negative crap going on here we don't need any more ignorance and narrowimindedness stop sending us KF Chicken and Bugger King we need some BarnesNobles and Amazons to get the people thinking for themselves instead of killing each other. TELL THE TRUTH : YOO CORNY ASSES!

www.radiojamaica.com/content/view/14361/26/ - 9 hours ago - Similar pages</description>
		<content:encoded><![CDATA[<p>CONGRATULATIONS for Causing a sh*tstorm in Jamaica with your unfounded irresponsible report. We already have enough problems with distractions and narrowmindedness maybe if you were to mention the fact that Jamaica is number 6 globally and number 3 in murders per capita according to Nationmaster.com surveys you would do some good but what is this crap about porn being searched in Jamaica and Trinidad its all bullsh*t and you know it. Why can&#8217;t you cracker asses just leave us alone and stop lying to the world about us. We have enough negative crap going on here we don&#8217;t need any more ignorance and narrowimindedness stop sending us KF Chicken and Bugger King we need some BarnesNobles and Amazons to get the people thinking for themselves instead of killing each other. TELL THE TRUTH : YOO CORNY ASSES!</p>
<p><a href="http://www.radiojamaica.com/content/view/14361/26/" rel="nofollow">www.radiojamaica.com/content/view/14361/26/</a> - 9 hours ago - Similar pages</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TRINI27</title>
		<link>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75605</link>
		<author>TRINI27</author>
		<pubDate>Sat, 06 Dec 2008 07:02:15 +0000</pubDate>
		<guid>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75605</guid>
		<description>WHY THAT BAJAN DOH HUSH HE OR SHE LIL........ THEY DOES JUSS LOOK FOR A OPPORTUNITY TO THROW DIRT ON TRINIS JED. WHY YOU DONT ASK GOOGLE FOR MONEY INSTEAD OF TRYING TO LOOK FOR OIL AND TALKING BOUT FLYING FISH.SHIMS</description>
		<content:encoded><![CDATA[<p>WHY THAT BAJAN DOH HUSH HE OR SHE LIL&#8230;&#8230;.. THEY DOES JUSS LOOK FOR A OPPORTUNITY TO THROW DIRT ON TRINIS JED. WHY YOU DONT ASK GOOGLE FOR MONEY INSTEAD OF TRYING TO LOOK FOR OIL AND TALKING BOUT FLYING FISH.SHIMS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jahlyon Rooars</title>
		<link>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75575</link>
		<author>Jahlyon Rooars</author>
		<pubDate>Tue, 25 Nov 2008 16:06:25 +0000</pubDate>
		<guid>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75575</guid>
		<description>Apparently most people doh read with the intent of understanding what they reading.....now because one place is #1 in searching for porn doesn't mean that they are #1 users of porn sites, as hilarious as it is, the first comment clarifies all this. for example if one uses porn everyday thery would be no need to search it, because you would already know the site that you are looking for, probably even have it in your favorites so as the article points notes these are stats for SEARCHES not USING!!!!!  Bajan, make sense nah, (yes i is a trini) is 1 point somting million people in trini i want to know how it is u know every one of them, (u must in order to say "everyone" says "google it" cuz i am sure is not everyone.  Your comment hints more at the ignorant "i am better that u" mentality that plagues the West Indies from being the force we can be, clean yuh own house before u say mine dutty, cuz truss meh yuh house dutty too.   Raven I couldn't agree wid you more, what a useless friggin research, it seems like the people who conduct this research is the ones with plenty free time....Ah mean is how much people in d world malnurished, livin below poverty, plagued with AIDS and much more.  Let me know when allyuh do a research on the best ways to address these problems and which countries doing the most the help these situations based on the their capacity to do so.....nobody never dead from lack of porn (or overdose of it for dat matter) I eh condoning it, I jus puttin things into perspective as to what is really important.</description>
		<content:encoded><![CDATA[<p>Apparently most people doh read with the intent of understanding what they reading&#8230;..now because one place is #1 in searching for porn doesn&#8217;t mean that they are #1 users of porn sites, as hilarious as it is, the first comment clarifies all this. for example if one uses porn everyday thery would be no need to search it, because you would already know the site that you are looking for, probably even have it in your favorites so as the article points notes these are stats for SEARCHES not USING!!!!!  Bajan, make sense nah, (yes i is a trini) is 1 point somting million people in trini i want to know how it is u know every one of them, (u must in order to say &#8220;everyone&#8221; says &#8220;google it&#8221; cuz i am sure is not everyone.  Your comment hints more at the ignorant &#8220;i am better that u&#8221; mentality that plagues the West Indies from being the force we can be, clean yuh own house before u say mine dutty, cuz truss meh yuh house dutty too.   Raven I couldn&#8217;t agree wid you more, what a useless friggin research, it seems like the people who conduct this research is the ones with plenty free time&#8230;.Ah mean is how much people in d world malnurished, livin below poverty, plagued with AIDS and much more.  Let me know when allyuh do a research on the best ways to address these problems and which countries doing the most the help these situations based on the their capacity to do so&#8230;..nobody never dead from lack of porn (or overdose of it for dat matter) I eh condoning it, I jus puttin things into perspective as to what is really important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: westindiantube.com</title>
		<link>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75574</link>
		<author>westindiantube.com</author>
		<pubDate>Mon, 24 Nov 2008 20:29:58 +0000</pubDate>
		<guid>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75574</guid>
		<description>MY GOD... trinis alyuh not easy !!!... www.westindiantube.com</description>
		<content:encoded><![CDATA[<p>MY GOD&#8230; trinis alyuh not easy !!!&#8230; <a href="http://www.westindiantube.com" rel="nofollow">www.westindiantube.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bajan</title>
		<link>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75572</link>
		<author>Bajan</author>
		<pubDate>Sun, 23 Nov 2008 19:05:39 +0000</pubDate>
		<guid>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75572</guid>
		<description>Well, I guess trinis believe that they can find "illegal" stuff on a worldwide legal website. LOL.

And yeah, they do have an upsurge in highspeed, cheaper internet access.

Everyone in TT says "google it" when someone asks a questions. Google should pump some money into developing a country whose online personnel trust their search engine ALONE for everyting.

Imagine "google it" is an everyday slang there! Send em some money Google! Lol.</description>
		<content:encoded><![CDATA[<p>Well, I guess trinis believe that they can find &#8220;illegal&#8221; stuff on a worldwide legal website. LOL.</p>
<p>And yeah, they do have an upsurge in highspeed, cheaper internet access.</p>
<p>Everyone in TT says &#8220;google it&#8221; when someone asks a questions. Google should pump some money into developing a country whose online personnel trust their search engine ALONE for everyting.</p>
<p>Imagine &#8220;google it&#8221; is an everyday slang there! Send em some money Google! Lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KittyKat</title>
		<link>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75570</link>
		<author>KittyKat</author>
		<pubDate>Sun, 23 Nov 2008 15:08:23 +0000</pubDate>
		<guid>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75570</guid>
		<description>Note that porn is illegal in Trinidad and Tobago!

i guess people really have alot of free time on work...

ladies should keep their man xxx occupied in real (and viceversa of course)...</description>
		<content:encoded><![CDATA[<p>Note that porn is illegal in Trinidad and Tobago!</p>
<p>i guess people really have alot of free time on work&#8230;</p>
<p>ladies should keep their man xxx occupied in real (and viceversa of course)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Road Skuller</title>
		<link>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75569</link>
		<author>Road Skuller</author>
		<pubDate>Sun, 23 Nov 2008 11:26:46 +0000</pubDate>
		<guid>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75569</guid>
		<description>It just goes to show what happens when people are deprived of sexual activity - and probably healthy sex lives; they will use the available tools.

I could be Trinidad and Tobago is rich and they have a lot of computer access or a lot of free time at work.</description>
		<content:encoded><![CDATA[<p>It just goes to show what happens when people are deprived of sexual activity - and probably healthy sex lives; they will use the available tools.</p>
<p>I could be Trinidad and Tobago is rich and they have a lot of computer access or a lot of free time at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAnTEL</title>
		<link>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75568</link>
		<author>DAnTEL</author>
		<pubDate>Sun, 23 Nov 2008 00:01:24 +0000</pubDate>
		<guid>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75568</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crys</title>
		<link>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75563</link>
		<author>crys</author>
		<pubDate>Sat, 22 Nov 2008 01:59:59 +0000</pubDate>
		<guid>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75563</guid>
		<description>What do the figures stand for? percentage? cuz if T&#38;T us stated as having 100% they lie!! I not in a dat!</description>
		<content:encoded><![CDATA[<p>What do the figures stand for? percentage? cuz if T&amp;T us stated as having 100% they lie!! I not in a dat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guy</title>
		<link>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75560</link>
		<author>guy</author>
		<pubDate>Fri, 21 Nov 2008 23:50:38 +0000</pubDate>
		<guid>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75560</guid>
		<description>I think such an upsurge in trinidadians browsing for nrop can be attributed to the affordability of higher speeds of internet than before.
Its just sad to know that we trinis not using the net to learn to do something better...</description>
		<content:encoded><![CDATA[<p>I think such an upsurge in trinidadians browsing for nrop can be attributed to the affordability of higher speeds of internet than before.<br />
Its just sad to know that we trinis not using the net to learn to do something better&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raven</title>
		<link>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75557</link>
		<author>Raven</author>
		<pubDate>Fri, 21 Nov 2008 13:00:38 +0000</pubDate>
		<guid>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75557</guid>
		<description>Ok then....

What is the point / purpose of such a study??

How much money was spent on this?

And couldn't those funds / recourses have been better used to oh i don't know research or publish any findings as to where we are in the search for a cure for the various types of cancer?</description>
		<content:encoded><![CDATA[<p>Ok then&#8230;.</p>
<p>What is the point / purpose of such a study??</p>
<p>How much money was spent on this?</p>
<p>And couldn&#8217;t those funds / recourses have been better used to oh i don&#8217;t know research or publish any findings as to where we are in the search for a cure for the various types of cancer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: varung</title>
		<link>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75556</link>
		<author>varung</author>
		<pubDate>Fri, 21 Nov 2008 12:49:58 +0000</pubDate>
		<guid>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75556</guid>
		<description>how true is this ??? any international body or media validated this ???

would like to know since i am a citizen of Trinidad and Tobago</description>
		<content:encoded><![CDATA[<p>how true is this ??? any international body or media validated this ???</p>
<p>would like to know since i am a citizen of Trinidad and Tobago</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: porno</title>
		<link>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75518</link>
		<author>porno</author>
		<pubDate>Sun, 19 Oct 2008 00:18:37 +0000</pubDate>
		<guid>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75518</guid>
		<description>thanks a lot good work</description>
		<content:encoded><![CDATA[<p>thanks a lot good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocco Festa</title>
		<link>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75397</link>
		<author>Rocco Festa</author>
		<pubDate>Thu, 21 Aug 2008 21:17:17 +0000</pubDate>
		<guid>http://independentsources.com/2008/08/12/us-lagging-in-porn-searches/#comment-75397</guid>
		<description>This is a case where being behind is actually being ahead.  The U.S. has been at this internet thing longer and more of us have moved past the "searching for porn" phase.  Now we've got that shit bookmarked.</description>
		<content:encoded><![CDATA[<p>This is a case where being behind is actually being ahead.  The U.S. has been at this internet thing longer and more of us have moved past the &#8220;searching for porn&#8221; phase.  Now we&#8217;ve got that shit bookmarked.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.250 seconds -->
