<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Peak Oil Bubble?</title>
	<link>http://independentsources.com/2008/07/08/peak-oil-bubble/</link>
	<description>Independent thinking about  California Politics, Hot Bikini Clad Teachers (Erica Chevillar), Topless Teachers (Tamara Hoover), Hot French Newscaster Melissa Theuriau, Katie Rees  &#038; the LA Times</description>
	<pubDate>Tue, 02 Dec 2008 12:08:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Tony</title>
		<link>http://independentsources.com/2008/07/08/peak-oil-bubble/#comment-75246</link>
		<author>Tony</author>
		<pubDate>Sat, 19 Jul 2008 17:05:24 +0000</pubDate>
		<guid>http://independentsources.com/2008/07/08/peak-oil-bubble/#comment-75246</guid>
		<description>If you want some decent advice for peak oil, go to: http://richardbergin.blogspot.com/</description>
		<content:encoded><![CDATA[<p>If you want some decent advice for peak oil, go to: <a href="http://richardbergin.blogspot.com/" rel="nofollow">http://richardbergin.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peak Oil Bubble? &#183; Buwin Technology</title>
		<link>http://independentsources.com/2008/07/08/peak-oil-bubble/#comment-75207</link>
		<author>Peak Oil Bubble? &#183; Buwin Technology</author>
		<pubDate>Wed, 09 Jul 2008 05:41:32 +0000</pubDate>
		<guid>http://independentsources.com/2008/07/08/peak-oil-bubble/#comment-75207</guid>
		<description>[...] Ars Technica wrote an interesting post today onHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ars Technica wrote an interesting post today onHere&#8217;s a quick excerpt [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.328 seconds -->
