<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: US Trade deficit down by 6.9% in 2007</title>
	<link>http://independentsources.com/2008/02/14/us-trade-deficit-down-by-69-in-2007/</link>
	<description>Independent thinking about  California Politics, Hot Bikini Clad Teachers (Erica Chevillar), Topless Teachers (Tamara Hoover), Hot French Newscaster Melissa Theuriau, Katie Rees  &#038; the LA Times</description>
	<pubDate>Tue, 02 Dec 2008 12:21:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: US Trade deficit down by 6.9% in 2007 &#124; car parts</title>
		<link>http://independentsources.com/2008/02/14/us-trade-deficit-down-by-69-in-2007/#comment-74406</link>
		<author>US Trade deficit down by 6.9% in 2007 &#124; car parts</author>
		<pubDate>Sat, 16 Feb 2008 13:34:05 +0000</pubDate>
		<guid>http://independentsources.com/2008/02/14/us-trade-deficit-down-by-69-in-2007/#comment-74406</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the rest of this great post here [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taxes &#187; US Trade deficit down by 6.9% in 2007</title>
		<link>http://independentsources.com/2008/02/14/us-trade-deficit-down-by-69-in-2007/#comment-74357</link>
		<author>Taxes &#187; US Trade deficit down by 6.9% in 2007</author>
		<pubDate>Thu, 14 Feb 2008 16:47:24 +0000</pubDate>
		<guid>http://independentsources.com/2008/02/14/us-trade-deficit-down-by-69-in-2007/#comment-74357</guid>
		<description>[...] Independent Sources wrote an interesting post today on US Trade deficit down by 6.9% in 2007Here&#8217;s a quick excerptUS Trade deficit down by 6.9% in 2007 February 14th, 2008 by Chad This after hitting record levels for 5 straight years. The deficit with China was up 10.2% however. December 2007 - petroleum imports were more than half the total U.S. trade deficit, but non-petroleum products fell to $34.8 billion, its lowest level since November of 2003. The U.S. had record exports to China of $6.9 billion and trade deficit with that country fell 21.5% to $18.8 billion. source CNN attributes this to a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Independent Sources wrote an interesting post today on US Trade deficit down by 6.9% in 2007Here&#8217;s a quick excerptUS Trade deficit down by 6.9% in 2007 February 14th, 2008 by Chad This after hitting record levels for 5 straight years. The deficit with China was up 10.2% however. December 2007 - petroleum imports were more than half the total U.S. trade deficit, but non-petroleum products fell to $34.8 billion, its lowest level since November of 2003. The U.S. had record exports to China of $6.9 billion and trade deficit with that country fell 21.5% to $18.8 billion. source CNN attributes this to a [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.462 seconds -->
