<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Los Angeles Times on Fox News Ratings: Wrong Number</title>
	<link>http://independentsources.com/2006/05/10/the-los-angeles-times-on-fox-news-ratings-wrong-number/</link>
	<description>Independent thinking about  California Politics, Hot Bikini Clad Teachers (Erica Chevillar), Topless Teachers (Tamara Hoover), Hot French Newscaster Melissa Theuriau, Katie Rees  &#038; the LA Times</description>
	<pubDate>Sun, 23 Nov 2008 12:11:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Patterico&#8217;s Pontifications       &#187; 2006 &#187; May &#187; 11</title>
		<link>http://independentsources.com/2006/05/10/the-los-angeles-times-on-fox-news-ratings-wrong-number/#comment-60352</link>
		<author>Patterico&#8217;s Pontifications       &#187; 2006 &#187; May &#187; 11</author>
		<pubDate>Thu, 10 May 2007 13:37:52 +0000</pubDate>
		<guid>http://independentsources.com/2006/05/10/the-los-angeles-times-on-fox-news-ratings-wrong-number/#comment-60352</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] gs decline and whispered about CNN&#8217;s much larger ratings plunge? Independent Sources makes the case that, not only did the column provide the wrong emphasis, it also used the wrong facts.  The [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;] gs decline and whispered about CNN&#8217;s much larger ratings plunge? Independent Sources makes the case that, not only did the column provide the wrong emphasis, it also used the wrong facts.  The [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theottoshow.blog-city.com</title>
		<link>http://independentsources.com/2006/05/10/the-los-angeles-times-on-fox-news-ratings-wrong-number/#comment-12684</link>
		<author>theottoshow.blog-city.com</author>
		<pubDate>Sun, 14 May 2006 21:49:03 +0000</pubDate>
		<guid>http://independentsources.com/2006/05/10/the-los-angeles-times-on-fox-news-ratings-wrong-number/#comment-12684</guid>
		<description>&lt;strong&gt;CNN Down 38%; Fox News Surrenders!!&lt;/strong&gt;

"Fox has clearly reached some sort of turning point in audience dynamics. Since the terrorist attacks of Sept. 11, the network soared as if wearing flubber shoes, with gravity-defying, double-digit growth during news cycles slow and fast."</description>
		<content:encoded><![CDATA[<p><strong>CNN Down 38%; Fox News Surrenders!!</strong></p>
<p>&#8220;Fox has clearly reached some sort of turning point in audience dynamics. Since the terrorist attacks of Sept. 11, the network soared as if wearing flubber shoes, with gravity-defying, double-digit growth during news cycles slow and fast.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Sanity: CARNIVAL OF THE INSANITIES</title>
		<link>http://independentsources.com/2006/05/10/the-los-angeles-times-on-fox-news-ratings-wrong-number/#comment-12668</link>
		<author>Dr. Sanity: CARNIVAL OF THE INSANITIES</author>
		<pubDate>Sun, 14 May 2006 13:50:37 +0000</pubDate>
		<guid>http://independentsources.com/2006/05/10/the-los-angeles-times-on-fox-news-ratings-wrong-number/#comment-12668</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  as possible! SO MANY INSANITIES! SO LITTLE TIME!!!1. Unrequited idolatry?2. An interesting side-by-side comparison.... The entitlement of the media knows no bounds.3. Can you guess when a $400 mill [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;]  as possible! SO MANY INSANITIES! SO LITTLE TIME!!!1. Unrequited idolatry?2. An interesting side-by-side comparison&#8230;. The entitlement of the media knows no bounds.3. Can you guess when a $400 mill [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario G. Nitrini 111</title>
		<link>http://independentsources.com/2006/05/10/the-los-angeles-times-on-fox-news-ratings-wrong-number/#comment-12513</link>
		<author>Mario G. Nitrini 111</author>
		<pubDate>Fri, 12 May 2006 17:02:31 +0000</pubDate>
		<guid>http://independentsources.com/2006/05/10/the-los-angeles-times-on-fox-news-ratings-wrong-number/#comment-12513</guid>
		<description>please stay on topic and comment only on this post -- ed.</description>
		<content:encoded><![CDATA[<p>please stay on topic and comment only on this post &#8212; ed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario G. Nitrini 111</title>
		<link>http://independentsources.com/2006/05/10/the-los-angeles-times-on-fox-news-ratings-wrong-number/#comment-12439</link>
		<author>Mario G. Nitrini 111</author>
		<pubDate>Fri, 12 May 2006 00:16:07 +0000</pubDate>
		<guid>http://independentsources.com/2006/05/10/the-los-angeles-times-on-fox-news-ratings-wrong-number/#comment-12439</guid>
		<description>please stay on topic and comment only on this post -- ed.</description>
		<content:encoded><![CDATA[<p>please stay on topic and comment only on this post &#8212; ed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Senior Administration Official</title>
		<link>http://independentsources.com/2006/05/10/the-los-angeles-times-on-fox-news-ratings-wrong-number/#comment-12389</link>
		<author>A Senior Administration Official</author>
		<pubDate>Thu, 11 May 2006 17:08:14 +0000</pubDate>
		<guid>http://independentsources.com/2006/05/10/the-los-angeles-times-on-fox-news-ratings-wrong-number/#comment-12389</guid>
		<description>Bradley Fikes at &lt;a href="http://southwestleftcoast.blogspot.com/2006/05/papers-beat-cable.html" rel="nofollow"&gt;southwest left coast&lt;/a&gt; says about this:

"... IS deserves to get dinged for its not so fair and balanced references to CNN and Fox. The former is called "left leaning" without qualification, while IS only refers to Fox's 'presumed partisanship.'"</description>
		<content:encoded><![CDATA[<p>Bradley Fikes at <a href="http://southwestleftcoast.blogspot.com/2006/05/papers-beat-cable.html" rel="nofollow">southwest left coast</a> says about this:</p>
<p>&#8220;&#8230; IS deserves to get dinged for its not so fair and balanced references to CNN and Fox. The former is called &#8220;left leaning&#8221; without qualification, while IS only refers to Fox&#8217;s &#8216;presumed partisanship.&#8217;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario G. Nitrini 111</title>
		<link>http://independentsources.com/2006/05/10/the-los-angeles-times-on-fox-news-ratings-wrong-number/#comment-12376</link>
		<author>Mario G. Nitrini 111</author>
		<pubDate>Thu, 11 May 2006 15:31:20 +0000</pubDate>
		<guid>http://independentsources.com/2006/05/10/the-los-angeles-times-on-fox-news-ratings-wrong-number/#comment-12376</guid>
		<description>I'm Real curious about why certian individual's are making such a big deal about rating Plunges, reporting that Fox News this and CNN that, ect, ect.

Why is this?

Mario G. Nitrini 111
__________

The OJ Simpson Case</description>
		<content:encoded><![CDATA[<p>I&#8217;m Real curious about why certian individual&#8217;s are making such a big deal about rating Plunges, reporting that Fox News this and CNN that, ect, ect.</p>
<p>Why is this?</p>
<p>Mario G. Nitrini 111<br />
__________</p>
<p>The OJ Simpson Case</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patterico&#8217;s Pontifications &#187; More on That TV Column About Fox News and CNN Ratings</title>
		<link>http://independentsources.com/2006/05/10/the-los-angeles-times-on-fox-news-ratings-wrong-number/#comment-12358</link>
		<author>Patterico&#8217;s Pontifications &#187; More on That TV Column About Fox News and CNN Ratings</author>
		<pubDate>Thu, 11 May 2006 14:04:03 +0000</pubDate>
		<guid>http://independentsources.com/2006/05/10/the-los-angeles-times-on-fox-news-ratings-wrong-number/#comment-12358</guid>
		<description>[...] s decline and whispered about CNN&#8217;s much larger ratings plunge? 	Independent Sources makes the case that, not only did the column provide the wrong emphasis, it also used the wrong facts.  The [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] s decline and whispered about CNN&#8217;s much larger ratings plunge? 	Independent Sources makes the case that, not only did the column provide the wrong emphasis, it also used the wrong facts.  The [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rantingprofs</title>
		<link>http://independentsources.com/2006/05/10/the-los-angeles-times-on-fox-news-ratings-wrong-number/#comment-15801</link>
		<author>Rantingprofs</author>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid>http://independentsources.com/2006/05/10/the-los-angeles-times-on-fox-news-ratings-wrong-number/#comment-15801</guid>
		<description>&lt;!--%kramer-pre%--&gt;seen this) is his usual tart self in just ripping this LA Times piece that focuses on a decrease in Fox's ratings -- while only noting in passing the fact that in comparison CNN's ratings have cratered. Which really becomes clear when you look atthis post, linked to by Patterico, that puts the LA Times piece side by side with another, alternative interpretation of the ratings.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->seen this) is his usual tart self in just ripping this LA Times piece that focuses on a decrease in Fox&#8217;s ratings &#8212; while only noting in passing the fact that in comparison CNN&#8217;s ratings have cratered. Which really becomes clear when you look atthis post, linked to by Patterico, that puts the LA Times piece side by side with another, alternative interpretation of the ratings.<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.285 seconds -->
