<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Netflix vs. Blockbuster: How to lose $35,000 following a stock analyst&#8217;s advice</title>
	<atom:link href="http://independentsources.com/2006/05/01/1400/feed/" rel="self" type="application/rss+xml" />
	<link>http://independentsources.com/2006/05/01/1400/</link>
	<description>Independent thinking about  California Politics, Hot Bikini Clad Teachers (Erica Chevillar), Topless Teachers (Tamara Hoover), Hot French Newscaster Melissa Theuriau, Katie Rees  &#038; the LA Times</description>
	<lastBuildDate>Tue, 22 Dec 2009 12:17:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Netflix vs blockbuster - Internet Stocks ? Netflix vs. Blockbuster ? An Ongoing Debate</title>
		<link>http://independentsources.com/2006/05/01/1400/comment-page-1/#comment-17879</link>
		<dc:creator>Netflix vs blockbuster - Internet Stocks ? Netflix vs. Blockbuster ? An Ongoing Debate</dc:creator>
		<pubDate>Mon, 12 Jun 2006 06:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://independentsources.com/?p=1400#comment-17879</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  on  May 4th with stocks: BBI, NFLX &#183; Davis Freeberg submits: A year ago, Independent Sources ? Blog Archive ? Netflix vs. Blockbuster: How Netflix vs. Blockbuster: How to  [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...]  on<br />
 May 4th with stocks: BBI, NFLX &middot; Davis Freeberg submits: A year ago, Independent Sources ? Blog Archive ? Netflix vs. Blockbuster: How Netflix vs. Blockbuster: How to  [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Dalal Street:           Ride the Bull Run with us !!!</title>
		<link>http://independentsources.com/2006/05/01/1400/comment-page-1/#comment-12695</link>
		<dc:creator>Digital Dalal Street:           Ride the Bull Run with us !!!</dc:creator>
		<pubDate>Mon, 15 May 2006 02:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://independentsources.com/?p=1400#comment-12695</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] &gt;    			 			 				 			 			 				cool article on how to rely on your intution .....  source: http://independentsources.com/2006/05/01/1400/    Many years ago I learned to tr [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] &gt;    			 			 				 			 			 				cool article on how to rely on your intution &#8230;..<br />
  source: <a href="http://independentsources.com/2006/05/01/1400/" rel="nofollow">http://independentsources.com/2006/05/01/1400/</a></p>
<p>  Many years ago I learned to tr [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day Trading Blog</title>
		<link>http://independentsources.com/2006/05/01/1400/comment-page-1/#comment-12770</link>
		<dc:creator>Day Trading Blog</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://independentsources.com/?p=1400#comment-12770</guid>
		<description>&lt;!--%kramer-pre%--&gt;or indirectly benefit their brokerage. You are not paying stock analysts, they are not working for you.  If you think an analyst is going to report on stock movement motivated by altruism and social justice you are going to lose your capital. ReadNetflix vs Blockbuster: How to Lose $35,000 for a sample of why you should have very little confidence in Talking Heads and instead rely on your own due diligence before making day trades. Or any trades.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->or indirectly benefit their brokerage. You are not paying stock analysts, they are not working for you.  If you think an analyst is going to report on stock movement motivated by altruism and social justice you are going to lose your capital. ReadNetflix vs Blockbuster: How to Lose $35,000 for a sample of why you should have very little confidence in Talking Heads and instead rely on your own due diligence before making day trades. Or any trades.<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hawk's Digital Connection</title>
		<link>http://independentsources.com/2006/05/01/1400/comment-page-1/#comment-11798</link>
		<dc:creator>Thomas Hawk's Digital Connection</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://independentsources.com/?p=1400#comment-11798</guid>
		<description>&lt;!--%kramer-pre%--&gt;think he will continue to be wrong. However, I never question his conviction nor his consistency.  Update #2 - Slashdot has weighed in on the debate between Blockbuster &amp; Netflix and Independent Insiderruns the math on what it would have cost you if you would have shorted 1,000 shares of Netflix and purchased Blockbuster instead.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->think he will continue to be wrong. However, I never question his conviction nor his consistency.  Update #2 &#8211; Slashdot has weighed in on the debate between Blockbuster &#038; Netflix and Independent Insiderruns the math on what it would have cost you if you would have shorted 1,000 shares of Netflix and purchased Blockbuster instead.<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TraderMike.net QuickLinks</title>
		<link>http://independentsources.com/2006/05/01/1400/comment-page-1/#comment-11928</link>
		<dc:creator>TraderMike.net QuickLinks</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://independentsources.com/?p=1400#comment-11928</guid>
		<description>&lt;!--%kramer-pre%--&gt;Netflix vs. Blockbuster: How to lose $35,000 following a stock analyst&#039;s advice&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Netflix vs. Blockbuster: How to lose $35,000 following a stock analyst&#8217;s advice<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hawk's Digital Connection</title>
		<link>http://independentsources.com/2006/05/01/1400/comment-page-1/#comment-51579</link>
		<dc:creator>Thomas Hawk's Digital Connection</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://independentsources.com/?p=1400#comment-51579</guid>
		<description>&lt;!--%kramer-pre%--&gt;think he will continue to be wrong. However, I never question his conviction nor his consistency. Update #2 - Slashdot has weighed in on the debate between Blockbuster &amp; Netflix and Independent Insiderruns the math on what it would have cost you if you would have shorted 1,000 shares of Netflix and purchased Blockbuster instead.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->think he will continue to be wrong. However, I never question his conviction nor his consistency. Update #2 &#8211; Slashdot has weighed in on the debate between Blockbuster &#038; Netflix and Independent Insiderruns the math on what it would have cost you if you would have shorted 1,000 shares of Netflix and purchased Blockbuster instead.<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
