<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Weekend Edition: How Crowded Is Your Neighborhood?</title>
	<link>http://independentsources.com/2006/04/01/weekend-edition-how-crowded-is-your-neighborhood/</link>
	<description>Independent thinking about  California Politics, Hot Bikini Clad Teachers (Erica Chevillar), Topless Teachers (Tamara Hoover), Hot French Newscaster Melissa Theuriau, Katie Rees  &#038; the LA Times</description>
	<pubDate>Tue, 02 Dec 2008 16:18:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: John the Marine</title>
		<link>http://independentsources.com/2006/04/01/weekend-edition-how-crowded-is-your-neighborhood/#comment-10491</link>
		<author>John the Marine</author>
		<pubDate>Sat, 08 Apr 2006 20:44:36 +0000</pubDate>
		<guid>http://independentsources.com/2006/04/01/weekend-edition-how-crowded-is-your-neighborhood/#comment-10491</guid>
		<description>Dam! I'm in the sticks.  Only 1,106 in a 1 mile radius around my bunker.  The peace and quiet allows me to stock up weapons and canned food for the inevitable Russian invasion.  Oh, the cold war is over?</description>
		<content:encoded><![CDATA[<p>Dam! I&#8217;m in the sticks.  Only 1,106 in a 1 mile radius around my bunker.  The peace and quiet allows me to stock up weapons and canned food for the inevitable Russian invasion.  Oh, the cold war is over?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -keith in Silicon Valley</title>
		<link>http://independentsources.com/2006/04/01/weekend-edition-how-crowded-is-your-neighborhood/#comment-10298</link>
		<author>-keith in Silicon Valley</author>
		<pubDate>Mon, 03 Apr 2006 23:33:47 +0000</pubDate>
		<guid>http://independentsources.com/2006/04/01/weekend-edition-how-crowded-is-your-neighborhood/#comment-10298</guid>
		<description>I'm at a relativly calm 5,927 here in the original heart of Silicon Valley - must be the empty office buildings.</description>
		<content:encoded><![CDATA[<p>I&#8217;m at a relativly calm 5,927 here in the original heart of Silicon Valley - must be the empty office buildings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insider</title>
		<link>http://independentsources.com/2006/04/01/weekend-edition-how-crowded-is-your-neighborhood/#comment-10182</link>
		<author>Insider</author>
		<pubDate>Sat, 01 Apr 2006 20:22:09 +0000</pubDate>
		<guid>http://independentsources.com/2006/04/01/weekend-edition-how-crowded-is-your-neighborhood/#comment-10182</guid>
		<description>Nice Mash-up of the day SAO.</description>
		<content:encoded><![CDATA[<p>Nice Mash-up of the day SAO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chad</title>
		<link>http://independentsources.com/2006/04/01/weekend-edition-how-crowded-is-your-neighborhood/#comment-10173</link>
		<author>chad</author>
		<pubDate>Sat, 01 Apr 2006 17:02:34 +0000</pubDate>
		<guid>http://independentsources.com/2006/04/01/weekend-edition-how-crowded-is-your-neighborhood/#comment-10173</guid>
		<description>Only 11,314 here.  Ah the wide open spaces.</description>
		<content:encoded><![CDATA[<p>Only 11,314 here.  Ah the wide open spaces.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.854 seconds -->
