<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Harry Belafonte:  The Mike Farrell of Calypso</title>
	<link>http://independentsources.com/2006/01/08/harry-belafonte-idiot/</link>
	<description>Independent thinking about  California Politics, Hot Bikini Clad Teachers (Erica Chevillar), Topless Teachers (Tamara Hoover), Hot French Newscaster Melissa Theuriau, Katie Rees  &#038; the LA Times</description>
	<pubDate>Tue, 07 Oct 2008 05:25:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Jeremy-Gilby-dot-com &#187; Axis of Evil</title>
		<link>http://independentsources.com/2006/01/08/harry-belafonte-idiot/#comment-7379</link>
		<author>Jeremy-Gilby-dot-com &#187; Axis of Evil</author>
		<pubDate>Mon, 23 Jan 2006 17:18:09 +0000</pubDate>
		<guid>http://independentsources.com/2006/01/08/harry-belafonte-idiot/#comment-7379</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  Until then however such statements are simply asinine hyperbole for the Danny Glovers and Harry Belafontes of the world. 	 	 	                                          [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;]  Until then however such statements are simply asinine hyperbole for the Danny Glovers and Harry Belafontes of the world. 	</p>
<p>               [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fausta</title>
		<link>http://independentsources.com/2006/01/08/harry-belafonte-idiot/#comment-6916</link>
		<author>Fausta</author>
		<pubDate>Tue, 10 Jan 2006 19:10:22 +0000</pubDate>
		<guid>http://independentsources.com/2006/01/08/harry-belafonte-idiot/#comment-6916</guid>
		<description>Venezuela is an economic disaster.

According to The Economist, http://www.economist.com/countries/Venezuela/profile.cfm?folder=Profile-Economic%20Data
Consumer prices (% change pa; av)  in 2000:  16.21'
2001: 12.53 
2002: 22.43 
2003: 31.10 

Recorded unemployment (%): 2000: 13.90 
2001: 13.30 
2002: 15.90 
2003: 21.00 

If you believe things got better all of the sudden, read this statistical analysis 
http://daniel-venezuela.blogspot.com/2006/01/chavez-effect-on-poverty.html
Poverty rate:  1998 43.9% 
2001  39.0% 
2004  47.0%

As for free healthcare, http://www.albacom.no/images/stories/video/tv2_231005.wmv.  I transcribed the text here http://badhairblog.blogspot.com/2005/11/venezuela-norwegian-msm-goes-to.html</description>
		<content:encoded><![CDATA[<p>Venezuela is an economic disaster.</p>
<p>According to The Economist, <a href="http://www.economist.com/countries/Venezuela/profile.cfm?folder=Profile-Economic%20Data" rel="nofollow">http://www.economist.com/countries/Venezuela/profile.cfm?folder=Profile-Economic%20Data</a><br />
Consumer prices (% change pa; av)  in 2000:  16.21&#8242;<br />
2001: 12.53<br />
2002: 22.43<br />
2003: 31.10 </p>
<p>Recorded unemployment (%): 2000: 13.90<br />
2001: 13.30<br />
2002: 15.90<br />
2003: 21.00 </p>
<p>If you believe things got better all of the sudden, read this statistical analysis<br />
<a href="http://daniel-venezuela.blogspot.com/2006/01/chavez-effect-on-poverty.html" rel="nofollow">http://daniel-venezuela.blogspot.com/2006/01/chavez-effect-on-poverty.html</a><br />
Poverty rate:  1998 43.9%<br />
2001  39.0%<br />
2004  47.0%</p>
<p>As for free healthcare, <a href="http://www.albacom.no/images/stories/video/tv2_231005.wmv." rel="nofollow">http://www.albacom.no/images/stories/video/tv2_231005.wmv.</a>  I transcribed the text here <a href="http://badhairblog.blogspot.com/2005/11/venezuela-norwegian-msm-goes-to.html" rel="nofollow">http://badhairblog.blogspot.com/2005/11/venezuela-norwegian-msm-goes-to.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camp Katrina</title>
		<link>http://independentsources.com/2006/01/08/harry-belafonte-idiot/#comment-6877</link>
		<author>Camp Katrina</author>
		<pubDate>Mon, 09 Jan 2006 23:57:23 +0000</pubDate>
		<guid>http://independentsources.com/2006/01/08/harry-belafonte-idiot/#comment-6877</guid>
		<description>&lt;strong&gt;&lt;/strong&gt;

 Every weekday, Camp Katrina lists a handful of exceptional posts from blogs that have recently referred traffic back to us. Go check them out, Katrina Campers! Blogs that should be turned into TV shows (Mr. Snitch): Bloggers are still</description>
		<content:encoded><![CDATA[<p><strong></strong></p>
<p> Every weekday, Camp Katrina lists a handful of exceptional posts from blogs that have recently referred traffic back to us. Go check them out, Katrina Campers! Blogs that should be turned into TV shows (Mr. Snitch): Bloggers are still</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insider</title>
		<link>http://independentsources.com/2006/01/08/harry-belafonte-idiot/#comment-6858</link>
		<author>Insider</author>
		<pubDate>Mon, 09 Jan 2006 17:02:32 +0000</pubDate>
		<guid>http://independentsources.com/2006/01/08/harry-belafonte-idiot/#comment-6858</guid>
		<description>Your points are noted however as the world's fifth-largest exporter of oil one would expect improvement as oil prices have skyrocketed. Let's see what he does with trade and the other areas of his economy. As we've seen with the middle east, oil income does not an economy make. Then there is the sticky issue of unemployment.</description>
		<content:encoded><![CDATA[<p>Your points are noted however as the world&#8217;s fifth-largest exporter of oil one would expect improvement as oil prices have skyrocketed. Let&#8217;s see what he does with trade and the other areas of his economy. As we&#8217;ve seen with the middle east, oil income does not an economy make. Then there is the sticky issue of unemployment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://independentsources.com/2006/01/08/harry-belafonte-idiot/#comment-6856</link>
		<author>Fred</author>
		<pubDate>Mon, 09 Jan 2006 06:58:31 +0000</pubDate>
		<guid>http://independentsources.com/2006/01/08/harry-belafonte-idiot/#comment-6856</guid>
		<description>&lt;i&gt;if he follows through on his economic and trade policies, Venezuela is going to be an even less fun place to live than it already is.&lt;/i&gt;

inflation is down from 40% to ~12%. Decent growth (double digits in 2006?). Plus, free national healthcare, better oil revenue system. Clearly, you don't know what you're talking about.</description>
		<content:encoded><![CDATA[<p><i>if he follows through on his economic and trade policies, Venezuela is going to be an even less fun place to live than it already is.</i></p>
<p>inflation is down from 40% to ~12%. Decent growth (double digits in 2006?). Plus, free national healthcare, better oil revenue system. Clearly, you don&#8217;t know what you&#8217;re talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Independent Conservative</title>
		<link>http://independentsources.com/2006/01/08/harry-belafonte-idiot/#comment-6923</link>
		<author>Independent Conservative</author>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid>http://independentsources.com/2006/01/08/harry-belafonte-idiot/#comment-6923</guid>
		<description>&lt;!--%kramer-pre%--&gt;   Independent Sources linked with Harry Belafonte: The Mike Farrell of Calypso    [Comments/Trackbacks (1)]  [link]     TrackBack URL:&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->   Independent Sources linked with Harry Belafonte: The Mike Farrell of Calypso    [Comments/Trackbacks (1)]  [link]     TrackBack URL:<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhymes With Right</title>
		<link>http://independentsources.com/2006/01/08/harry-belafonte-idiot/#comment-12403</link>
		<author>Rhymes With Right</author>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid>http://independentsources.com/2006/01/08/harry-belafonte-idiot/#comment-12403</guid>
		<description>&lt;!--%kramer-pre%--&gt;one of you idiots (or a close loved one) is a victim of the NEXT attack by real terrorists. Maybe then you'll understand what a terrorist really is.  MORE AT: Michelle Malkin,  Six24 Blog Aggregator, Wikistan, Sensible Mom, RightWinged, Flynn Files,Independent Sources, FullosseousFlap's Dental Blog, Macmind, Martin's Musings, Preaching Politics, The Violence Worker, The Lunch Counter, 4thelittle guy, Blogs for Bush&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->one of you idiots (or a close loved one) is a victim of the NEXT attack by real terrorists. Maybe then you&#8217;ll understand what a terrorist really is.  MORE AT: Michelle Malkin,  Six24 Blog Aggregator, Wikistan, Sensible Mom, RightWinged, Flynn Files,Independent Sources, FullosseousFlap&#8217;s Dental Blog, Macmind, Martin&#8217;s Musings, Preaching Politics, The Violence Worker, The Lunch Counter, 4thelittle guy, Blogs for Bush<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.379 seconds -->
