<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google underpaying employees by hundreds of millions of dollars</title>
	<link>http://independentsources.com/2006/01/01/google-underpaying-employees-by-hundreds-of-millions-of-dollars/</link>
	<description>Independent thinking about  California Politics, Hot Bikini Clad Teachers (Erica Chevillar), Topless Teachers (Tamara Hoover), Hot French Newscaster Melissa Theuriau, Katie Rees  &#038; the LA Times</description>
	<pubDate>Tue, 02 Dec 2008 22:39:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Peter Kazanjy</title>
		<link>http://independentsources.com/2006/01/01/google-underpaying-employees-by-hundreds-of-millions-of-dollars/#comment-6879</link>
		<author>Peter Kazanjy</author>
		<pubDate>Tue, 10 Jan 2006 01:56:40 +0000</pubDate>
		<guid>http://independentsources.com/2006/01/01/google-underpaying-employees-by-hundreds-of-millions-of-dollars/#comment-6879</guid>
		<description>If i'm not mistaken, I think you guys might be off by an order of magnitude.  I just looked at Yahoo Finance, and they have the market cap at $137Bn.  If you divide that by 5,000 employees, you end up with a market value per employee of $27m/employee, not ~$200m/employee.  Feel free to double check me here, but I think there might be a decimal error in your initial calc, or their calc.</description>
		<content:encoded><![CDATA[<p>If i&#8217;m not mistaken, I think you guys might be off by an order of magnitude.  I just looked at Yahoo Finance, and they have the market cap at $137Bn.  If you divide that by 5,000 employees, you end up with a market value per employee of $27m/employee, not ~$200m/employee.  Feel free to double check me here, but I think there might be a decimal error in your initial calc, or their calc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friends</title>
		<link>http://independentsources.com/2006/01/01/google-underpaying-employees-by-hundreds-of-millions-of-dollars/#comment-6662</link>
		<author>Friends</author>
		<pubDate>Mon, 02 Jan 2006 23:04:50 +0000</pubDate>
		<guid>http://independentsources.com/2006/01/01/google-underpaying-employees-by-hundreds-of-millions-of-dollars/#comment-6662</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  profits on the backs of its labor force.  Is it Wal-Mart?  Coca-Cola?  Pfizer?  Nope; try Google.Tags: controversy! 									 			 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;]  profits on the backs of its labor force.  Is it Wal-Mart?  Coca-Cola?  Pfizer?  Nope; try Google.Tags: controversy! 									 			 [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chad</title>
		<link>http://independentsources.com/2006/01/01/google-underpaying-employees-by-hundreds-of-millions-of-dollars/#comment-6647</link>
		<author>chad</author>
		<pubDate>Mon, 02 Jan 2006 15:55:27 +0000</pubDate>
		<guid>http://independentsources.com/2006/01/01/google-underpaying-employees-by-hundreds-of-millions-of-dollars/#comment-6647</guid>
		<description>remember their corporate motto.  First do no evil.</description>
		<content:encoded><![CDATA[<p>remember their corporate motto.  First do no evil.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.222 seconds -->
