<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Howard Dean: &#8220;What Is This Plan You Seek?&#8221;</title>
	<atom:link href="http://independentsources.com/2005/11/14/howard-dean-what-is-this-plan-you-seek/feed/" rel="self" type="application/rss+xml" />
	<link>http://independentsources.com/2005/11/14/howard-dean-what-is-this-plan-you-seek/</link>
	<description>Independent thinking about  California Politics, Hot Bikini Clad Teachers (Erica Chevillar), Topless Teachers (Tamara Hoover), Hot French Newscaster Melissa Theuriau, Katie Rees  &#038; the LA Times</description>
	<lastBuildDate>Tue, 22 Dec 2009 12:17:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Senior Administration Official</title>
		<link>http://independentsources.com/2005/11/14/howard-dean-what-is-this-plan-you-seek/comment-page-1/#comment-5278</link>
		<dc:creator>A Senior Administration Official</dc:creator>
		<pubDate>Thu, 17 Nov 2005 19:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://independentsources.com/?p=967#comment-5278</guid>
		<description>Here&#039;s your data: &quot;The Democratic National Committee under Howard Dean is losing the fundraising race against Republicans by nearly 2 to 1, a slow start that is stirring concern among strategists who worry that a cash shortage could hinder the party&#039;s competitiveness in next year&#039;s midterm elections. ... From January through September, the Republican National Committee raised $81.5 million, with $34 million remaining in the bank. The Democratic National Committee, by contrast, showed $42 million raised and $6.8 million in the bank.&quot; - &lt;a href=&quot;http://www.washingtonpost.com/wp-dyn/content/article/2005/11/11/AR2005111101833.html&quot; rel=&quot;nofollow&quot;&gt;Washington Post, 11 November 2005&lt;/a&gt; Dean may be bringing &quot;light,&quot; but he isn&#039;t raising money, which is his job.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s your data: &#8220;The Democratic National Committee under Howard Dean is losing the fundraising race against Republicans by nearly 2 to 1, a slow start that is stirring concern among strategists who worry that a cash shortage could hinder the party&#8217;s competitiveness in next year&#8217;s midterm elections. &#8230; From January through September, the Republican National Committee raised $81.5 million, with $34 million remaining in the bank. The Democratic National Committee, by contrast, showed $42 million raised and $6.8 million in the bank.&#8221; &#8211; <a href="http://www.washingtonpost.com/wp-dyn/content/article/2005/11/11/AR2005111101833.html" rel="nofollow">Washington Post, 11 November 2005</a> Dean may be bringing &#8220;light,&#8221; but he isn&#8217;t raising money, which is his job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff</title>
		<link>http://independentsources.com/2005/11/14/howard-dean-what-is-this-plan-you-seek/comment-page-1/#comment-5277</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Thu, 17 Nov 2005 18:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://independentsources.com/?p=967#comment-5277</guid>
		<description>Howard Dean continues to be a visionary and bring light to the Democratic party. I wish people would rise above the level of average republican sniper and bring some real data to the table. Democrats won pretty big in the elections last week, and everywhere I look the Neo-Conservative party is falling and the Democrats are rising. Sounds to me like Dean is doing his job.</description>
		<content:encoded><![CDATA[<p>Howard Dean continues to be a visionary and bring light to the Democratic party. I wish people would rise above the level of average republican sniper and bring some real data to the table. Democrats won pretty big in the elections last week, and everywhere I look the Neo-Conservative party is falling and the Democrats are rising. Sounds to me like Dean is doing his job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donkey Stomp</title>
		<link>http://independentsources.com/2005/11/14/howard-dean-what-is-this-plan-you-seek/comment-page-1/#comment-5140</link>
		<dc:creator>Donkey Stomp</dc:creator>
		<pubDate>Mon, 14 Nov 2005 20:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://independentsources.com/?p=967#comment-5140</guid>
		<description>&lt;strong&gt;Dean Says It&#039;s Not Dems Job to Have Specific Ideas&lt;/strong&gt;

Howard Dean, chairman of the DNC, told Tim Russert on Meet the Press that it wasn&#039;t the Dems job to give out specifics when it comes to ideas. From MSNBC: DR. DEAN: We have an alternative agenda. We made it...</description>
		<content:encoded><![CDATA[<p><strong>Dean Says It&#8217;s Not Dems Job to Have Specific Ideas</strong></p>
<p>Howard Dean, chairman of the DNC, told Tim Russert on Meet the Press that it wasn&#8217;t the Dems job to give out specifics when it comes to ideas. From MSNBC: DR. DEAN: We have an alternative agenda. We made it&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
