<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Paul Krugman Fades Away</title>
	<link>http://independentsources.com/2005/11/07/paul-krugman-fades-away/</link>
	<description>Independent thinking about  California Politics, Hot Bikini Clad Teachers (Erica Chevillar), Topless Teachers (Tamara Hoover), Hot French Newscaster Melissa Theuriau, Katie Rees  &#038; the LA Times</description>
	<pubDate>Fri, 25 Jul 2008 08:38:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: jerry brito &#124; Paul Krugman Fades Away</title>
		<link>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-55587</link>
		<author>jerry brito &#124; Paul Krugman Fades Away</author>
		<pubDate>Tue, 03 Apr 2007 05:08:17 +0000</pubDate>
		<guid>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-55587</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] ut         Home &#187; Archives &#187; November 2005 &#187;     Paul Krugman Fades Away More evidence that putting up a pay-wall will cost a publication its relevance  [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;] ut         Home &raquo; Archives &raquo; November 2005 &raquo;     Paul Krugman Fades Away More evidence that putting up a pay-wall will cost a publication its relevance  [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corante New York:</title>
		<link>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-10675</link>
		<author>Corante New York:</author>
		<pubDate>Wed, 12 Apr 2006 21:46:35 +0000</pubDate>
		<guid>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-10675</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] rs have to shell out cash to read the opinions of venerable op-ed pundits, is resulting in the slow disappearance of Paul Krugman from the blogosphere. It's a natural cyc [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;] rs have to shell out cash to read the opinions of venerable op-ed pundits, is resulting in the slow disappearance of Paul Krugman from the blogosphere. It&#8217;s a natural cyc [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Repiglican Roast: How the New York Times is Silencing Progressive Voices</title>
		<link>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-9705</link>
		<author>Repiglican Roast: How the New York Times is Silencing Progressive Voices</author>
		<pubDate>Sun, 26 Mar 2006 22:47:43 +0000</pubDate>
		<guid>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-9705</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] 114322059327291305"&#62; 						  						                                                  	                        	 How the New York Times is Silencing  [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;] 114322059327291305&#8243;&gt; 						  						                                                  	                        	 How the New York Times is Silencing  [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelvintan73: The Blog demand curve for Paul Krugman op-eds slopes downwards!</title>
		<link>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-9342</link>
		<author>kelvintan73: The Blog demand curve for Paul Krugman op-eds slopes downwards!</author>
		<pubDate>Tue, 21 Mar 2006 14:42:06 +0000</pubDate>
		<guid>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-9342</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] =next"&#62;  The Blog demand curve for Paul Krugman op-eds slopes downwards! This piece of news is interesting for it shows again how quantity demand&#160;is inversely re [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;] =next&#8221;&gt;  The Blog demand curve for Paul Krugman op-eds slopes downwards! This piece of news is interesting for it shows again how quantity demand&nbsp;is inversely re [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nettipäiväkirja: Paul Krugman</title>
		<link>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-7022</link>
		<author>nettipäiväkirja: Paul Krugman</author>
		<pubDate>Fri, 13 Jan 2006 08:49:17 +0000</pubDate>
		<guid>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-7022</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] a kylläkin runsaasti. Paul on ollut hyvin kriittinen presidentti Bushin politiikalle. Via Independent Sources [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;] a kylläkin runsaasti. Paul on ollut hyvin kriittinen presidentti Bushin politiikalle. Via Independent Sources [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Silverstein</title>
		<link>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5699</link>
		<author>Richard Silverstein</author>
		<pubDate>Sat, 03 Dec 2005 10:08:43 +0000</pubDate>
		<guid>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5699</guid>
		<description>This is the flip side of Marty Nisenholtz's boast about how successful TS has been for them w. 135,000 new subscribers.  Now, he's got to reckon w. the fact that his TS columnists are having a much reduced impact on the blogosphere.  That's a tough tradeoff.  I know if I were Krugman, Dowd, Rich, et al it'd be a tradeoff I'd not be happy with.</description>
		<content:encoded><![CDATA[<p>This is the flip side of Marty Nisenholtz&#8217;s boast about how successful TS has been for them w. 135,000 new subscribers.  Now, he&#8217;s got to reckon w. the fact that his TS columnists are having a much reduced impact on the blogosphere.  That&#8217;s a tough tradeoff.  I know if I were Krugman, Dowd, Rich, et al it&#8217;d be a tradeoff I&#8217;d not be happy with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: House of Murtha? - Plus--And the poor get podcasts. By Mickey Kaus</title>
		<link>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5396</link>
		<author>House of Murtha? - Plus--And the poor get podcasts. By Mickey Kaus</author>
		<pubDate>Sat, 19 Nov 2005 22:50:57 +0000</pubDate>
		<guid>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5396</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] unt"&#62;url. Who knows? ...Backfill: The idea for this item may well have been planted by an 11/7 Independent Sources analysis, which I'd filed away unde [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;] unt&#8221;&gt;url. Who knows? &#8230;Backfill: The idea for this item may well have been planted by an 11/7 Independent Sources analysis, which I&#8217;d filed away unde [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick bradley . com &#124; viewer</title>
		<link>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5248</link>
		<author>rick bradley . com &#124; viewer</author>
		<pubDate>Thu, 17 Nov 2005 04:15:48 +0000</pubDate>
		<guid>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5248</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] 			     			    			     			    		     		     		    [link] 		    7:16p.m. Nov 14, 2005 		    Paul Krugman Fades Away 		    			 			     			     			    			     			    		      [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;] 			     			    			     			    		     		     		    [link] 		    7:16p.m. Nov 14, 2005 		    Paul Krugman Fades Away 		    			 			     			     			    			     			    		      [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economics Club  Post Office: Read Inbox Mail</title>
		<link>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5143</link>
		<author>Economics Club  Post Office: Read Inbox Mail</author>
		<pubDate>Mon, 14 Nov 2005 23:38:21 +0000</pubDate>
		<guid>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5143</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] how often the phrase ?Paul Krugman? was  mentioned in blogs over the last six months:   http://independentsources.com/2005/11/07/paul-krugman-fades-away/    [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;] how often the phrase ?Paul Krugman? was<br />
 mentioned in blogs over the last six months:</p>
<p> <a href="http://independentsources.com/2005/11/07/paul-krugman-fades-away/" rel="nofollow">http://independentsources.com/2005/11/07/paul-krugman-fades-away/</a>    [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Emirates Economist</title>
		<link>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5115</link>
		<author>The Emirates Economist</author>
		<pubDate>Mon, 14 Nov 2005 08:13:46 +0000</pubDate>
		<guid>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5115</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] 14, 2005                               	          	       Krugman goes under the cone of silenced :: Independent SourcesExcellent.        [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;] 14, 2005                               	          	       Krugman goes under the cone of silenced :: Independent SourcesExcellent.        [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Senior Administration Official</title>
		<link>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5109</link>
		<author>A Senior Administration Official</author>
		<pubDate>Mon, 14 Nov 2005 02:45:35 +0000</pubDate>
		<guid>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5109</guid>
		<description>My guess is that would be a violation of their copyright -- I know you're allowed to cull excerpts of published material for criticism, but that's it. It would also  probably violate their terms of service. Anyone?</description>
		<content:encoded><![CDATA[<p>My guess is that would be a violation of their copyright &#8212; I know you&#8217;re allowed to cull excerpts of published material for criticism, but that&#8217;s it. It would also  probably violate their terms of service. Anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arZan</title>
		<link>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5090</link>
		<author>arZan</author>
		<pubDate>Sun, 13 Nov 2005 19:53:20 +0000</pubDate>
		<guid>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5090</guid>
		<description>This is just a thought......

I do subscribe to TimesSelect, and what if i copy paste each column I like into my blog as a point of discussion about something I want to say. 

Am i breaking any laws, and will i get into legal trouble ?</description>
		<content:encoded><![CDATA[<p>This is just a thought&#8230;&#8230;</p>
<p>I do subscribe to TimesSelect, and what if i copy paste each column I like into my blog as a point of discussion about something I want to say. </p>
<p>Am i breaking any laws, and will i get into legal trouble ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Access News</title>
		<link>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5062</link>
		<author>Open Access News</author>
		<pubDate>Sat, 12 Nov 2005 20:43:44 +0000</pubDate>
		<guid>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5062</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] e decline was already evident in October (blogged here 10/14/05).  Now Independent Sources cites November data to show that their impact continues to decline. Mickey Kaus [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;] e decline was already evident in October (blogged here 10/14/05).  Now Independent Sources cites November data to show that their impact continues to decline. Mickey Kaus [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Krugman is starting to disappear from the blogosphere. Corante New York:</title>
		<link>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5061</link>
		<author>Paul Krugman is starting to disappear from the blogosphere. Corante New York:</author>
		<pubDate>Sat, 12 Nov 2005 20:05:42 +0000</pubDate>
		<guid>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5061</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] rs have to shell out cash to read the opinions of venerable op-ed pundits, is resulting in the slow disappearance of Paul Krugman from the blogosphere. It's a natural cyc [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;] rs have to shell out cash to read the opinions of venerable op-ed pundits, is resulting in the slow disappearance of Paul Krugman from the blogosphere. It&#8217;s a natural cyc [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decision &#8216;08  &#187; Blog Archive   &#187; Old New York Times Columnists Don&#8217;t Die&#8230;</title>
		<link>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5060</link>
		<author>Decision &#8216;08  &#187; Blog Archive   &#187; Old New York Times Columnists Don&#8217;t Die&#8230;</author>
		<pubDate>Sat, 12 Nov 2005 18:11:18 +0000</pubDate>
		<guid>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5060</guid>
		<description>[...] Times Columnists Don&#8217;t Die&#8230; 						    							&#8230;they just fade away.  Sorry, Kruggie&#8230;if anyone needs me, I&#8217;ll be tuning up the world&#38;#821 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Times Columnists Don&#8217;t Die&#8230;</p>
<p> 							&#8230;they just fade away.  Sorry, Kruggie&#8230;if anyone needs me, I&#8217;ll be tuning up the world&amp;#821 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Senior Administration Official</title>
		<link>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5036</link>
		<author>A Senior Administration Official</author>
		<pubDate>Sat, 12 Nov 2005 05:51:00 +0000</pubDate>
		<guid>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5036</guid>
		<description>YES! I've always thought that basic stats should be taught in high school along w/ practical applications, like "let's see if we can skew this poll one way or the other depending on how we word the question." Another missing course -- Personal Finance, in which the one thing you hope they take away is "there's no such thing as a free lunch." Another case of eliminating 80% of stupid decisions if they can just remember that one thing.</description>
		<content:encoded><![CDATA[<p>YES! I&#8217;ve always thought that basic stats should be taught in high school along w/ practical applications, like &#8220;let&#8217;s see if we can skew this poll one way or the other depending on how we word the question.&#8221; Another missing course &#8212; Personal Finance, in which the one thing you hope they take away is &#8220;there&#8217;s no such thing as a free lunch.&#8221; Another case of eliminating 80% of stupid decisions if they can just remember that one thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usophanes</title>
		<link>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5031</link>
		<author>Usophanes</author>
		<pubDate>Sat, 12 Nov 2005 02:25:46 +0000</pubDate>
		<guid>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5031</guid>
		<description>"One never-forgotten lesson from stats class twenty years ago is that correlation ain’t causation."

Can we get this taught in 1st grade, along with 1+1=2 and "see spot run"??

I think that alone would clear up 80% of the stupidity in the world.</description>
		<content:encoded><![CDATA[<p>&#8220;One never-forgotten lesson from stats class twenty years ago is that correlation ain’t causation.&#8221;</p>
<p>Can we get this taught in 1st grade, along with 1+1=2 and &#8220;see spot run&#8221;??</p>
<p>I think that alone would clear up 80% of the stupidity in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Cahn</title>
		<link>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5024</link>
		<author>Adam Cahn</author>
		<pubDate>Fri, 11 Nov 2005 20:11:16 +0000</pubDate>
		<guid>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5024</guid>
		<description>I can't think of a better outcome.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t think of a better outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EJ</title>
		<link>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5019</link>
		<author>EJ</author>
		<pubDate>Fri, 11 Nov 2005 19:31:22 +0000</pubDate>
		<guid>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5019</guid>
		<description>Maureen Dowd's article could be easily accessed by going though other parts of NYtimes.com without having to pay the TimeSelect fees.  I'm pretty sure if the same were true for a Krugman article, his responses would rises again.</description>
		<content:encoded><![CDATA[<p>Maureen Dowd&#8217;s article could be easily accessed by going though other parts of NYtimes.com without having to pay the TimeSelect fees.  I&#8217;m pretty sure if the same were true for a Krugman article, his responses would rises again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Club For Growth - Blog</title>
		<link>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5016</link>
		<author>The Club For Growth - Blog</author>
		<pubDate>Fri, 11 Nov 2005 18:34:56 +0000</pubDate>
		<guid>http://independentsources.com/2005/11/07/paul-krugman-fades-away/#comment-5016</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] e="026897"&#62; 			Friday's Daily News 			 				Curtains for Tax Cuts? - Michael Darda, NRO Paul Krugman Fades Away - Independent Sources Consistency &#38; Free [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[&#8230;] e=&#8221;026897&#8243;&gt; 			Friday&#8217;s Daily News 			 				Curtains for Tax Cuts? - Michael Darda, NRO Paul Krugman Fades Away - Independent Sources Consistency &#38; Free [&#8230;]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.348 seconds -->
