<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The California Teachers Association: Betting It All On Defeating Prop 75?</title>
	<atom:link href="http://independentsources.com/2005/10/11/the-california-teachers-association-betting-it-all-on-defeating-prop-75/feed/" rel="self" type="application/rss+xml" />
	<link>http://independentsources.com/2005/10/11/the-california-teachers-association-betting-it-all-on-defeating-prop-75/</link>
	<description>Independent thinking about  California Politics, Hot Bikini Clad Teachers (Erica Chevillar), Topless Teachers (Tamara Hoover), Hot French Newscaster Melissa Theuriau, Katie Rees  &#038; the LA Times</description>
	<lastBuildDate>Tue, 22 Dec 2009 12:17:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Senior Administration Official</title>
		<link>http://independentsources.com/2005/10/11/the-california-teachers-association-betting-it-all-on-defeating-prop-75/comment-page-1/#comment-3834</link>
		<dc:creator>A Senior Administration Official</dc:creator>
		<pubDate>Wed, 12 Oct 2005 04:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://independentsources.com/?p=816#comment-3834</guid>
		<description>You can see some, but not all, of their spending at the Secretary of State&#039;s lobbying and contribution database &lt;a href=&quot;http://dbsearch.ss.ca.gov/ContributorSummary.aspx&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. Their contributor ID, I believe, is 880873. This shows about $36m of expenditure this year (you have to refine the search to limit the dates), most of which is to defeat the initiatives they don&#039;t like,</description>
		<content:encoded><![CDATA[<p>You can see some, but not all, of their spending at the Secretary of State&#8217;s lobbying and contribution database <a href="http://dbsearch.ss.ca.gov/ContributorSummary.aspx" rel="nofollow">here</a>. Their contributor ID, I believe, is 880873. This shows about $36m of expenditure this year (you have to refine the search to limit the dates), most of which is to defeat the initiatives they don&#8217;t like,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OC Chuck</title>
		<link>http://independentsources.com/2005/10/11/the-california-teachers-association-betting-it-all-on-defeating-prop-75/comment-page-1/#comment-3821</link>
		<dc:creator>OC Chuck</dc:creator>
		<pubDate>Tue, 11 Oct 2005 23:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://independentsources.com/?p=816#comment-3821</guid>
		<description>Just publicize this and the anti-75 effort should go down in flames.</description>
		<content:encoded><![CDATA[<p>Just publicize this and the anti-75 effort should go down in flames.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
